MYDV - Fuelling Your Dealership Business

2017 Peugeot 308 SW

1.6 BlueHDi Active Estate 5dr Diesel Manual Euro 6 (s/s) (120 ps)

GREAT EXAMPLE!!!
2017 Peugeot 308 SW - Main
1 of 52 Photos
2017 Peugeot 308 SW - Thumbnail 1
2017 Peugeot 308 SW - Thumbnail 2
2017 Peugeot 308 SW - Thumbnail 3
2017 Peugeot 308 SW - Thumbnail 4
2017 Peugeot 308 SW - Thumbnail 5
2017 Peugeot 308 SW - Thumbnail 6
2017 Peugeot 308 SW - Thumbnail 7
2017 Peugeot 308 SW - Thumbnail 8
2017 Peugeot 308 SW - Thumbnail 9
2017 Peugeot 308 SW - Thumbnail 10
2017 Peugeot 308 SW - Thumbnail 11
2017 Peugeot 308 SW - Thumbnail 12
2017 Peugeot 308 SW - Thumbnail 13
2017 Peugeot 308 SW - Thumbnail 14
2017 Peugeot 308 SW - Thumbnail 15
2017 Peugeot 308 SW - Thumbnail 16
2017 Peugeot 308 SW - Thumbnail 17
2017 Peugeot 308 SW - Thumbnail 18
2017 Peugeot 308 SW - Thumbnail 19
2017 Peugeot 308 SW - Thumbnail 20
2017 Peugeot 308 SW - Thumbnail 21
2017 Peugeot 308 SW - Thumbnail 22
2017 Peugeot 308 SW - Thumbnail 23
2017 Peugeot 308 SW - Thumbnail 24
2017 Peugeot 308 SW - Thumbnail 25
2017 Peugeot 308 SW - Thumbnail 26
2017 Peugeot 308 SW - Thumbnail 27
2017 Peugeot 308 SW - Thumbnail 28
2017 Peugeot 308 SW - Thumbnail 29
2017 Peugeot 308 SW - Thumbnail 30
2017 Peugeot 308 SW - Thumbnail 31
2017 Peugeot 308 SW - Thumbnail 32
2017 Peugeot 308 SW - Thumbnail 33
2017 Peugeot 308 SW - Thumbnail 34
2017 Peugeot 308 SW - Thumbnail 35
2017 Peugeot 308 SW - Thumbnail 36
2017 Peugeot 308 SW - Thumbnail 37
2017 Peugeot 308 SW - Thumbnail 38
2017 Peugeot 308 SW - Thumbnail 39
2017 Peugeot 308 SW - Thumbnail 40
2017 Peugeot 308 SW - Thumbnail 41
2017 Peugeot 308 SW - Thumbnail 42
2017 Peugeot 308 SW - Thumbnail 43
2017 Peugeot 308 SW - Thumbnail 44
2017 Peugeot 308 SW - Thumbnail 45
2017 Peugeot 308 SW - Thumbnail 46
2017 Peugeot 308 SW - Thumbnail 47
2017 Peugeot 308 SW - Thumbnail 48
2017 Peugeot 308 SW - Thumbnail 49
2017 Peugeot 308 SW - Thumbnail 50
2017 Peugeot 308 SW - Thumbnail 51
2017 Peugeot 308 SW - Thumbnail 52

Mileage

101,389 miles

Year

2017

Fuel

Diesel

Transmission

Manual

Here we have a nice example of a Peugeot 308 1.6 which offers great spec including Alloy wheels, Electric front & Rear Windows, electric mirrors, Bluetooth, Air Conditioning and much more! 2 keys!! Part Service history (SIX), Last serviced on 12/03/2026 at 101393. MOT 21/07/2026. New 12 Months MOT provided. Finished in stunning metallic Grey and Silver alloy wheels. The car is in Good condition inside and out. Starts and drives very well. Any inspection welcome. 30 days Inhouse Warranty & 12 months AA breakdown. We also offer drive away insurance, upgraded and extended warranty 3,6,12,18,24,36 months. Part exchange is welcome, we are regulated by the FCA and offer low interest rates for finance, Come down visit our indoor showroom – Please call prior to viewing to confirm – out of hours viewing available by appointments only. 3 Elson street Nottingham NG7 7HQ. FOR MORE CARS PLEASE VISIT US DIRECTLY ON : https://www.mwaautosltd.co.uk

£3,995

Finance available from£76 /mo

Vehicle Data

Top Speed121 mph
Engine Power118 bhp
Insurance GroupGroup 21

Mileage101,389 miles
RegistrationLP17OGO
Fuel typeDiesel
Body typeEstate
Engine1.6L
GearboxManual
Doors5
Seats5
Emission classEuro 6
ColourGrey

Waqas Hussain

Waqas Hussain

Visit Website

Still have questions?

Our team is here to help you with any inquiries regarding the Peugeot 308 SW. Contact us directly!

Zero commission on leads. Your enquiry goes straight to the dealer ensuring the best deal possible for you.

Similar Vehicles

2016 Peugeot 308 - Image 1
2016 Peugeot 308 - Image 2
2016 Peugeot 308 - Image 3
2016 Peugeot 308 - Image 4
View all 20
20
Muddy Parvez
FULL HISTORY + TIMING DONE

2016 Peugeot 308

2.0 BlueHDi GT EAT Euro 6 (s/s) 5dr

£6,795
91,680 m
Diesel
Automatic
2L
2016
5 doors
2016 Peugeot 3008 - Image 1
2016 Peugeot 3008 - Image 2
2016 Peugeot 3008 - Image 3
2016 Peugeot 3008 - Image 4
View all 15
15
Muddy Parvez
£20 ROAD TAX, GREAT HISTORY!

2016 Peugeot 3008

1.6 BlueHDi Active Euro 6 (s/s) 5dr

£4,495
73,400 m
Diesel
Manual
1.6L
2016
5 doors
2016 Peugeot 3008 - Image 1
2016 Peugeot 3008 - Image 2
2016 Peugeot 3008 - Image 3
2016 Peugeot 3008 - Image 4
View all 19
19
Muddy Parvez
AUTOMATIC + GREAT FAMILY SUV

2016 Peugeot 3008

1.6 BlueHDi Active ETG Euro 6 (s/s) 5dr

£6,295
59,130 m
Diesel
Automatic
1.6L
2016
5 doors
2016 Peugeot 308 - Image 1
2016 Peugeot 308 - Image 2
2016 Peugeot 308 - Image 3
2016 Peugeot 308 - Image 4
View all 21
21
Muddy Parvez
£20 ROAD TAX, GREAT HISTORY!

2016 Peugeot 308

1.6 BlueHDi GT Line Euro 6 (s/s) 5dr

£5,995
68,600 m
Diesel
Manual
1.6L
2016
5 doors

MYDEALERSHIPVIEW © does not offer finance or charge commission on leads generated.